Contact us for more information
Maintenance, Water, Parking, Common Area Maintenance
$675 MonthlyWelcome to Kent Towers, ideally situated in the heart of the action in downtown Ottawa. This spacious & move-in ready 2-bed, 1-bath condo offers over 800 sq. ft. of living space + a covered balcony, with a rare blend of size & value. The full-sized galley kitchen features generous cabinetry, counter space and a dishwasher; no compact, apartment-sized appliances here! 2 generous sized bedrooms including a primary with space for a king-size bed. Full bathroom with a dedicated linen closet. In-suite laundry is conveniently located within it's own dedicated laundry and storage room. Bonus features include central AC -- no portable AC units! -- as well as a separate storage locker and underground parking. A well-managed building with attentive management staff and on-site security, amenities such as pool, sauna, hot tub and fitness room, all within walking distance of Parliament, LeBreton Flats, LRT, Farm Boy groceries and more. (id:59142)
| MLS® Number | X12314223 |
| Property Type | Single Family |
| Neigbourhood | Centretown |
| Community Name | 4102 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Sauna, Exercise Centre, Separate Heating Controls, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.28 m | 4.23 m | 5.28 m x 4.23 m |
| Main Level | Dining Room | 2.47 m | 2.44 m | 2.47 m x 2.44 m |
| Main Level | Kitchen | 2.57 m | 2.32 m | 2.57 m x 2.32 m |
| Main Level | Primary Bedroom | 3.66 m | 3.18 m | 3.66 m x 3.18 m |
| Main Level | Bedroom 2 | 3.19 m | 2.63 m | 3.19 m x 2.63 m |
| Main Level | Bathroom | 2.82 m | 2.54 m | 2.82 m x 2.54 m |
| Main Level | Laundry Room | 2.44 m | 1.8 m | 2.44 m x 1.8 m |
https://www.realtor.ca/real-estate/28668191/906-199-kent-street-ottawa-4102-ottawa-centre