Contact us for more information
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$714.81 MonthlyExperience the incomparable style of Charlesfort Condos at Hudson Park with this spacious and exceptionally bright 2-bedroom, 2-bathroom suite in the heart of downtown Ottawa. Unit 810 offers a thoughtfully designed open-concept layout with clean, modern lines, beautifully balanced by the warmth of refinished hardwood flooring (2025). The fully renovated kitchen (2026) features sleek cabinetry, quartz countertops, and a functional breakfast bar, perfect for both everyday living and entertaining. Floor-to-ceiling windows flood the space with natural light, while the private balcony showcases vibrant city views. The primary bedroom includes a full ensuite, complemented by a second full bathroom and convenient in-suite laundry. This unit also includes one underground parking space, a storage locker, and access to EV charging stations coming this year. Residents enjoy premium amenities including a well-equipped gym, an elegant party room and library, and a stunning rooftop terrace with BBQs. Refined downtown living at its best. Come see it for yourself. (id:59142)
| MLS® Number | X13009638 |
| Property Type | Single Family |
| Community Name | 4102 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.42 m | 3.96 m | 3.42 m x 3.96 m |
| Main Level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Main Level | Den | 2 m | 1.62 m | 2 m x 1.62 m |
| Main Level | Kitchen | 2.51 m | 3.04 m | 2.51 m x 3.04 m |
| Main Level | Living Room | 3.7 m | 5.86 m | 3.7 m x 5.86 m |
https://www.realtor.ca/real-estate/29617501/810-235-kent-street-ottawa-4102-ottawa-centre