Contact us for more information
Maintenance, Water, Insurance, Common Area Maintenance, Parking
$460 MonthlyWelcome to this spacious, updated and affordable 2-story townhouse with pride of ownership, a perfect family home that truly delivers on value and location. Step inside to a main level designed for modern living, featuring hardwood floors, an open living space, and ample natural light that creates an inviting atmosphere. Boasting 3 generous sized bedrooms and a finished basement, this carpet-free residence offers abundant space for your family to grow complemented by recent updates, including a modern kitchen with sleek cabinets and tile floors, and updated bathrooms. Enjoy the privacy of your own backyard with the added benefit of low condo fees and the parking spot right in front of the house. Located in a prime spot, you'll have unparalleled access to public transit, the LRT station, and Gloucester Shopping Centre, making commuting to downtown and errands a breeze. Don't miss this opportunity for a comfortable, updated, and conveniently located home at a competitive price! (id:59142)
| MLS® Number | X12735022 |
| Property Type | Single Family |
| Community Name | 2202 - Carson Grove |
| Amenities Near By | Public Transit, Schools, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.25 m | 3.2 m | 4.25 m x 3.2 m |
| Second Level | Bedroom 2 | 2.55 m | 3.81 m | 2.55 m x 3.81 m |
| Second Level | Bedroom 3 | 2.25 m | 3.48 m | 2.25 m x 3.48 m |
| Second Level | Bathroom | 2.55 m | 1.56 m | 2.55 m x 1.56 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Family Room | 4.89 m | 8.41 m | 4.89 m x 8.41 m |
| Main Level | Foyer | 1.33 m | 4.27 m | 1.33 m x 4.27 m |
| Main Level | Kitchen | 2.85 m | 4.16 m | 2.85 m x 4.16 m |
| Main Level | Living Room | 4.88 m | 3.01 m | 4.88 m x 3.01 m |
| Main Level | Dining Room | 4.9 m | 2.13 m | 4.9 m x 2.13 m |
| Main Level | Bathroom | 0.9 m | 1.76 m | 0.9 m x 1.76 m |
https://www.realtor.ca/real-estate/29296778/67-1347-perez-crescent-ottawa-2202-carson-grove