Contact us for more information
Maintenance, Water, Common Area Maintenance, Insurance
$521 MonthlyPlenty of natural light in this 3 bed 1.5 bath home. Private, fenced yard with plenty of room between side facing neighbour. Well maintained home with finished basement includes refrigerator, stove, washer & dryer. This unit is ideal for so many...first time home buyer, downsizer or investor. Sun filled main flr with living/dining areas, kitchen and power room. Second floor with 3 bedrooms and full bath. Basement with large finished area that can be used as a family or games room along with a storage room and laundry area. This home is close to schools, public transit, shopping and much more. (id:59142)
MLS® Number | X12435733 |
Property Type | Single Family |
Neigbourhood | Sheffield Glen |
Community Name | 3705 - Sheffield Glen/Industrial Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |