Contact us for more information
Welcome to eclectic & historic Centertown! This COMPLETELY RENOVATED 3-unit Victorian home exudes charm & character with its high ceilings, beautifully refinished original wood floors, period details such as recreated trim work and elegant light fixtures throughout. Spacious and sunny, it offers 3 units over 4 levels. The first floor features a grand studio apartment (easily converts to a 1 bed by adding one wall) with fireplace hearth and access to the covered rain-proof deck overlooking the treed backyard. Vacant with projected rent at $2,100/mon). The second and third floor represent a 2-storey 3-bed + den apartment with elevated SOUTH-FACING deck. Vacant as of June 30, projected rent at $3,000/mon). The basement is a 1-bed apartment with separate side entrance as well as the utility and laundry room. Currently rented at $1,550/mon (mon to mon). Over $400,000 in renovations over the past 5 years - new kitchens with stone countertops and dishwashers, bathrooms, central AC and mini split units on third floor, furnace/ductwork, electrical, plumbing, roof, windows, back decks and front 2-storey porch, power washing of front facade brick, recreated bargeboard (A-frame) - all TASTEFULLY renovated with QUALITY materials. A bonus COACH HOUSE in the backyard provides so many possibilities - an art studio, home business, lockers/bike storage or a potential 4th unit. Well-maintained building with parking that can easily be converted back into a single-family home. This block of Cooper St is a quiet, low traffic block in a vibrant urban neighbourhood, within walking distance to numerous restaurants, shops, cafes along Bank St, the Glebe, Little Italy, Chinatown, Parliament Hill, numerous parks & the Rideau canal. The Lyon LRT Station is a 10 min walk. OPEN HOUSE Sunday, May 3: 2-4pm. (id:59142)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13072998 |
| Property Type | Multi-family |
| Neigbourhood | Chinatown |
| Community Name | 4102 - Ottawa Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch, Outbuilding |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick, Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Type | Roughed In |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,4 In |
| Size Frontage | 28 Ft ,6 In |
| Size Irregular | 28.5 X 112.4 Ft |
| Size Total Text | 28.5 X 112.4 Ft |
| Zoning Description | H1 [733] |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.02 m | 3.35 m | 5.02 m x 3.35 m |
| Second Level | Den | 2.81 m | 1.9 m | 2.81 m x 1.9 m |
| Second Level | Kitchen | 3.81 m | 2.89 m | 3.81 m x 2.89 m |
| Second Level | Bathroom | 2.51 m | 1.6 m | 2.51 m x 1.6 m |
| Second Level | Primary Bedroom | 2.51 m | 1.6 m | 2.51 m x 1.6 m |
| Third Level | Bedroom 2 | 3.88 m | 2.67 m | 3.88 m x 2.67 m |
| Third Level | Bedroom 3 | 3.81 m | 4.19 m | 3.81 m x 4.19 m |
| Basement | Living Room | 4.26 m | 3.12 m | 4.26 m x 3.12 m |
| Basement | Kitchen | 2.97 m | 1.82 m | 2.97 m x 1.82 m |
| Basement | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Basement | Bathroom | 3.12 m | 2.05 m | 3.12 m x 2.05 m |
| Basement | Laundry Room | 5.71 m | 1.37 m | 5.71 m x 1.37 m |
| Basement | Utility Room | 2.81 m | 1.9 m | 2.81 m x 1.9 m |
| Main Level | Foyer | 1.22 m | 1.98 m | 1.22 m x 1.98 m |
| Main Level | Living Room | 5.48 m | 4.34 m | 5.48 m x 4.34 m |
| Main Level | Bedroom | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
| Main Level | Bathroom | 2.28 m | 1.67 m | 2.28 m x 1.67 m |
| Main Level | Kitchen | 3.88 m | 2.89 m | 3.88 m x 2.89 m |
https://www.realtor.ca/real-estate/29689689/620-cooper-street-ottawa-4102-ottawa-centre