Contact us for more information
Fixed Minimum Rent @$15.00/SqFt = $1,955.00 + Additional Rent @$16.31/SqFt = $2,125.74 for a total monthly rent of $4,080.74 for 1564 leasable SqFt. (id:59142)
| MLS® Number | X12294667 |
| Property Type | Office |
| Neigbourhood | Hintonburg |
| Community Name | 4203 - Hintonburg |
| Features | Irregular Lot Size, Elevator |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 1520 Sqft |
| Size Interior | 1520 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 103 Ft |
| Size Frontage | 81 Ft ,8 In |
| Size Irregular | Bldg=81.73 X 103 Ft |
| Size Total Text | Bldg=81.73 X 103 Ft |
| Zoning Description | Tradintional Mainstreet |
https://www.realtor.ca/real-estate/28626459/408-11-rosemount-avenue-ottawa-4203-hintonburg