Contact us for more information
Maintenance, Heat, Common Area Maintenance, Water, Insurance
$559.82 MonthlyImmaculate 2 bedroom / 2 bath condo in one of the most desired buildings in Orleans, Elevator in building, heated underground parking, located on the 3rd floor 2 doors down from the elevator. Open concept living rm dining rm and Kitchen area, Wood floors-no carpet, Radiant floor heating and water included in condo fees, three (3) New AC wall units with remotes and outside main AC unit 2024, Master bedroom has an ensuite bathroom with new walk in Ceramic shower with Rainfall shower head and Glass sliding door, a large walk in closet. Both bathrooms have unique wooden storage units above the toilets. Kitchen has an additional custom extra-large and deep pantry with slider shelves, ample kitchen cabinets with Pot and pan drawers, extended countertop for breakfast bar with stools, stainless steel appliances included, built in microwave, dishwasher. Additional large storage closet in unit near main bathroom, separate laundry room in unit with stacked washer and Dryer. includes 3 ceilings fans, Balcony with patio door. Underground parking space #306 is conveniently located adjacent to elevator, the garage parking space also has an adjoining large storage room. (id:59142)
MLS® Number | X12457263 |
Property Type | Single Family |
Neigbourhood | Notting Gate |
Community Name | 1119 - Notting Hill/Summerside |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Intercom, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wood, Cushion/lino/vinyl |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 2.3 m | 1.5 m | 2.3 m x 1.5 m |
Main Level | Living Room | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Main Level | Dining Room | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Main Level | Kitchen | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Main Level | Primary Bedroom | 3.5 m | 3.13 m | 3.5 m x 3.13 m |
Main Level | Bedroom 2 | 2.97 m | 3.12 m | 2.97 m x 3.12 m |
Main Level | Bathroom | 2.5 m | 1.52 m | 2.5 m x 1.52 m |
Main Level | Laundry Room | 1.67 m | 1.05 m | 1.67 m x 1.05 m |
https://www.realtor.ca/real-estate/28978453/306-141-potts-private-ottawa-1119-notting-hillsummerside