Contact us for more information
Step into this beautifully maintained, 2020 built, 4 bedroom, 2.5 bathroom detached home set on a premium lot, offering a perfect blend of comfort and style. This popular model's main floor showcases a bright and functional open concept layout, featuring a welcoming living room with a gas fireplace, a spacious dining area, and a well appointed kitchen complete with quartz countertops, a sleek backsplash, centre island, large pantry, stainless steel appliances, and upgraded cabinetry. Expansive windows bring in plenty of natural light, while 9 foot ceilings, rich hardwood flooring, and a beautiful staircase to add warmth and character throughout. Upstairs, the primary bedroom provides a relaxing retreat with a walk in closet and a private ensuite featuring a glass shower and double vanity. Three additional generously sized bedrooms and a full bathroom complete the second level. The basement offers excellent potential to customize to your needs. A double car garage with inside entry leads to a practical mudroom and powder room, and the home also features a spacious laundry area and fenced backyard. Conveniently located near schools, parks, shopping, and with quick access to Highway 417. (id:59142)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12925724 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| Equipment Type | Water Heater - Tankless |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,9 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 109.8 Ft |
| Size Total Text | 50 X 109.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.69 m | 2.99 m | 4.69 m x 2.99 m |
| Second Level | Bedroom 2 | 3.53 m | 3.02 m | 3.53 m x 3.02 m |
| Second Level | Bedroom 3 | 3.55 m | 3.02 m | 3.55 m x 3.02 m |
| Basement | Recreational, Games Room | 10.61 m | 9.82 m | 10.61 m x 9.82 m |
| Main Level | Dining Room | 5.46 m | 3.2 m | 5.46 m x 3.2 m |
| Main Level | Kitchen | 5.43 m | 4.39 m | 5.43 m x 4.39 m |
| Main Level | Laundry Room | 2.61 m | 1.77 m | 2.61 m x 1.77 m |
| Main Level | Living Room | 5.35 m | 4.52 m | 5.35 m x 4.52 m |
https://www.realtor.ca/real-estate/29521538/293-central-park-russell-601-village-of-russell