Contact us for more information
Maintenance, Heat, Insurance, Water, Common Area Maintenance
$561 MonthlyWelcome to this bright and stylish, open-concept condo located on the coveted 23rd floor of Claridge Plaza 2, offering breathtaking panoramic views that will captivate you every day. This inviting home features a spacious one-bedroom plus den layout with hardwood floors, a private balcony, and the convenience of ensuite laundry. Expansive windows flood the space with natural light, highlighting the airy feel and seamless flow of the living, dining, and kitchen areas-perfect for both relaxing and entertaining while enjoying stunning cityscapes or sunsets.Reside in a secure, well-managed building that caters to your lifestyle with exceptional amenities including a fully equipped gym, a private theatre for immersive movie nights, a relaxing sauna, and a shimmering indoor swimming pool to unwind or stay active. The unit also includes underground parking & one storage locker for added convenience.Perfect for first-time buyers, professionals, investors, or downsizers, this condo blends comfort, style, and spectacular high-rise living with outstanding amenities in a secure setting you'll be proud to call home. Embrace the vibrant city life from the height of the 23rd floor! (id:59142)
| MLS® Number | X12930426 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Community Features | Pets Not Allowed |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | High Density Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Primary Bedroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
| Ground Level | Living Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Ground Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Ground Level | Den | 3.05 m | 2.54 m | 3.05 m x 2.54 m |
| Ground Level | Kitchen | 2.97 m | 1.98 m | 2.97 m x 1.98 m |
| Ground Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Ground Level | Foyer | 2.74 m | 1.22 m | 2.74 m x 1.22 m |
https://www.realtor.ca/real-estate/29527059/2302-234-rideau-street-ottawa-4003-sandy-hill