Contact us for more information
Welcome to this beautiful home in the east part of Rockland - a place where growing families can truly settle in and make lasting memories. Set on an oversized, fully manicured lot, this property offers the kind of outdoor space that's hard to find. Whether you're hosting summer barbecues, watching the kids play, or simply unwinding after a long day, the backyard is your own private retreat - complete with an heated salt water in-ground pool (6ft on the deep end), bar with fridge, gazebo, and storage shed. Inside, the home is warm, bright, welcoming, and thoughtfully updated. The main floor offers the convenience of a laundry room, powder room, and inside access to the double car garage. The beautifully renovated kitchen (100K+) is truly the highlight of the home, with up to celing white cabinets, over the sink window, gas range, pots and pans drawers, quartz countertops, breakfast island and a professionally opened-up wall to create a seamless flow into the dining and living rooms. From the dining room, a patio door leads directly to the backyard oasis. Upstairs, you'll find three great size bedrooms and a full bathroom, including a spacious primary suite with a walk-in closet with organizers and cheater access to bathroom. Luxury vinyl flooring runs throughout both the main and second floors (except primary bedroom) and newer carpets in stairs to upper level and primary bedroom. The fully finished basement adds even more versatility, offering a rec room, a full bathroom with a custom shower, a den, and a dedicated office space - ideal for working from home, hobbies, or giving everyone a little extra room to grow. Located in a fantastic family-friendly neighbourhood steps away from the park with easy highway access, it's the perfect place to start your next chapter. Kitchen (2022), AC (2025), Windows and front door (2025), Shingles (2016), Pool Liner (2021), Pool Filter (2025), Luxury Vinyl on main floor (2022) (id:59142)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12851056 |
| Property Type | Single Family |
| Community Name | 606 - Town of Rockland |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Microwave, Range, Storage Shed, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,6 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 116.5 Ft |
| Size Total Text | 38.1 X 116.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.05 m | 3.93 m | 5.05 m x 3.93 m |
| Second Level | Bedroom | 3.83 m | 3.03 m | 3.83 m x 3.03 m |
| Second Level | Bedroom | 3.81 m | 3.06 m | 3.81 m x 3.06 m |
| Second Level | Bathroom | 3.53 m | 3.47 m | 3.53 m x 3.47 m |
| Basement | Office | 3.07 m | 1.86 m | 3.07 m x 1.86 m |
| Basement | Den | 3.8 m | 3.08 m | 3.8 m x 3.08 m |
| Basement | Bathroom | 3.08 m | 2.42 m | 3.08 m x 2.42 m |
| Basement | Utility Room | 3.09 m | 1.42 m | 3.09 m x 1.42 m |
| Basement | Recreational, Games Room | 6.61 m | 3.58 m | 6.61 m x 3.58 m |
| Main Level | Foyer | 3.94 m | 1.24 m | 3.94 m x 1.24 m |
| Main Level | Kitchen | 3.68 m | 3 m | 3.68 m x 3 m |
| Main Level | Dining Room | 3.68 m | 2.76 m | 3.68 m x 2.76 m |
| Main Level | Living Room | 6.71 m | 3.38 m | 6.71 m x 3.38 m |
| Main Level | Bathroom | 2.41 m | 1.55 m | 2.41 m x 1.55 m |
https://www.realtor.ca/real-estate/29434202/178-louise-street-clarence-rockland-606-town-of-rockland