Contact us for more information
Maintenance, Insurance, Water, Common Area Maintenance, Parking
$370 Monthly1773 MEADOWBROOK ROAD , a great investment opportunity awaits . tenant occupied and would love to stay . With a conventional mortgage ,this place will have immediate positive cash flow . 3 bedroom , 2 full bathrooms ,2 storey row unit ( END UNIT ) ,located in a quiet spot in the complex , steps away from a bike path which lead to the Gloucester Centre plus LRT as well as many other amenities such as rec facilities, cinemas, coffee shops, restaurants ,CSIS , CSEC & NRC . Updates such as furnace, central air, upstairs bathroom , flooring is mixed . Large eat in kitchen . South facing front entrance ,park like setting , parking close to front door , patio'd yard off back entrance ,backs onto parkland/green space . (id:59142)
MLS® Number | X12469270 |
Property Type | Single Family |
Neigbourhood | Pineview |
Community Name | 2204 - Pineview |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Flat Site, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Second Level | Bedroom 2 | 3.22 m | 2.74 m | 3.22 m x 2.74 m |
Second Level | Bedroom 3 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Second Level | Bathroom | 2.97 m | 1.52 m | 2.97 m x 1.52 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Recreational, Games Room | 5.18 m | 3.17 m | 5.18 m x 3.17 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 2.05 m | 1.72 m | 2.05 m x 1.72 m |
Main Level | Kitchen | 3.75 m | 2.84 m | 3.75 m x 2.84 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | 5.28 m | 4.87 m | 5.28 m x 4.87 m |
https://www.realtor.ca/real-estate/29004363/1773-meadowbrook-road-ottawa-2204-pineview