Contact us for more information
Elevate your lifestyle in the heart of Orleans with Minto's most iconic design - The Manhattan. This 3-bedroom, 2.5-bathroom townhome perfectly captures the desires of young families, first-time buyers, and savvy investors. Step inside to a striking curved staircase and an open-concept main floor designed for versatility; whether you want a formal dining room or a sprawling lounge, this layout adapts to you. The chef's kitchen boasts oak cabinetry, a center island, stainless steel appliances, and a gas stove. Upstairs, the king-sized primary retreat features a spa-inspired ensuite with a massive soaker tub and separate shower. Two additional bedrooms offer the perfect setup for a growing family or a dedicated home office (network wiring to kitchen and all bedrooms for easy connectivity). The finished lower level is a cozy sanctuary with a gas fireplace, while the fully fenced backyard with a flagstone patio is ready for summer hosting. Located in a vibrant, bilingual community, walking distance to parks, schools, recreation and the Innes Road shopping hub (Walmart, Superstore, Landmark Cinemas and so much more). Parking for 3 cars (1 garage, 2 driveway). This is the one! (id:59142)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13552184 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1118 - Avalon East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 20 Ft ,3 In |
| Size Irregular | 20.3 X 98.4 Ft |
| Size Total Text | 20.3 X 98.4 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30021119/159-montmorency-way-ottawa-1118-avalon-east