Contact us for more information
Welcome to 15 Terry Fox-where the street is just as special as the home itself.Set on one of those rare, tight-knit streets where neighbours wave and kids still play outside, this 3-bedroom, 2-bath home offers the kind of lifestyle people are always hoping to find-but rarely do.Inside, the main floor strikes an easy balance between function and charm. A bright eat-in kitchen and separate dining space create room for both everyday living and effortless entertaining, while natural light fills the home and adds to its warm, inviting feel.Upstairs, you'll find three comfortable bedrooms and a well-appointed main bath-perfectly suited for family life or flexible use. The finished basement extends your living space, offering the ideal spot for a rec room, home office, or cozy movie nights.Out back, a fully fenced yard creates a private retreat for kids, pets, and summer evenings that stretch just a little longer than planned.And the location? It's everything. Walk to downtown, schools, and parks, with the waterfront just minutes away. It's the kind of neighbourhood where bike rides start at your driveway, spontaneous games happen in the street, and community isn't just a word-it's a way of life.Some homes check boxes.Some streets create memories.Here-you get both. (id:59142)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12924944 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 60 Ft ,6 In |
| Size Irregular | 60.5 X 112 Ft |
| Size Total Text | 60.5 X 112 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
| Second Level | Bedroom 2 | 3.2 m | 2.4 m | 3.2 m x 2.4 m |
| Second Level | Primary Bedroom | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 6.47 m | 3.14 m | 6.47 m x 3.14 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Foyer | 1.6 m | 1.3 m | 1.6 m x 1.3 m |
| Main Level | Dining Room | 4.7 m | 33 m | 4.7 m x 33 m |
| Main Level | Family Room | 4.3 m | 4.3 m | 4.3 m x 4.3 m |
| Main Level | Kitchen | 5.6 m | 2.8 m | 5.6 m x 2.8 m |
https://www.realtor.ca/real-estate/29520721/15-terry-fox-avenue-carleton-place-909-carleton-place