Contact us for more information
Maintenance, Heat, Water, Electricity, Insurance, Common Area Maintenance, Parking
$525.24 MonthlyRarely available optimum unit 47 Sumac St #14 in the Heights of Beacon Hill. Step up to this "penthouse like" home. Many upgrades from broadloom, to paint, lighting, mirrored sliders, functional storage & modernized bathroom fixture components. Bright picture windows throughout. Kitchen with ample cupboards and seated counter space overlooking living area. Fridge, stove, microwave, washer/dryer all part of the package. This complex has many long-time residents which speaks to its stability. Quick convenient access to recreation, schools, rapid transportation and so much more. Parking spot at front door with proximity visitor parking and opportunity for secondary spot. Your fees include all your electrical, heating, water and maintenance at a very reasonable amount. Possession is very flexible and some interesting financing options exist. The moment is now to pay yourself for living accommodations. Pets are welcome (id:59142)
| MLS® Number | X12854922 |
| Property Type | Single Family |
| Community Name | 2107 - Beacon Hill South |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (other, See Remarks), N/a, None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick Facing |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Ceramic |
| Heating Fuel | Other |
| Heating Type | Radiant Heat |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.69 m | 2.74 m | 3.69 m x 2.74 m |
| Main Level | Bedroom | 3.34 m | 2.8 m | 3.34 m x 2.8 m |
| Main Level | Kitchen | 2.37 m | 3.56 m | 2.37 m x 3.56 m |
| Main Level | Living Room | 3.83 m | 4.56 m | 3.83 m x 4.56 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29438322/14-47-sumac-street-ottawa-2107-beacon-hill-south