Contact us for more information
Maintenance, Insurance, Water
$597.35 MonthlyWelcome to this bright, beautifully maintained home showcasing true pride of ownership throughout. Smoke free, pet free home. Natural light fills the space, creating a warm and inviting feel from the moment you walk in.The main level offers a spacious open-concept living and dining area, perfect for hosting or relaxing. The updated kitchen is set apart, providing privacy and functionality with ample counter space. Upstairs features generously sized bedrooms, including a comfortable primary bedroom with ample storage. The bathrooms have been tastefully updated with a fresh, stylish feel. The finished lower level adds valuable bonus space ideal for a home office, gym, or rec room. Complete with a fully fenced backyard, this move-in-ready home has been meticulously cared for and shows beautifully from top to bottom. (id:59142)
| MLS® Number | X12825344 |
| Property Type | Single Family |
| Community Name | 2607 - Sawmill Creek/Timbermill |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.37 m | 4.95 m | 3.37 m x 4.95 m |
| Second Level | Bedroom | 2.46 m | 3.58 m | 2.46 m x 3.58 m |
| Second Level | Bedroom | 2.38 m | 2.71 m | 2.38 m x 2.71 m |
| Basement | Recreational, Games Room | 4.14 m | 4.41 m | 4.14 m x 4.41 m |
| Main Level | Kitchen | 2.41 m | 3.68 m | 2.41 m x 3.68 m |
| Main Level | Dining Room | 2.08 m | 2.71 m | 2.08 m x 2.71 m |
| Main Level | Living Room | 3.35 m | 4.95 m | 3.35 m x 4.95 m |
| Other | Other | 5.08 m | 6.98 m | 5.08 m x 6.98 m |
https://www.realtor.ca/real-estate/29405446/3156-quail-drive-ottawa-2607-sawmill-creektimbermill