Contact us for more information
Maintenance, Water, Insurance, Common Area Maintenance
$710.90 MonthlyWelcome to this beautiful spacious 9-foot ceiling, 4 plus 1bedroom, 2.5 bathrooms, fully finished basement, perfect for a guest or renting it out in great family-oriented neighborhood. Stainless Steel Appliances, laminate flooring throughout, Laundry on the main level. Ideally located near amenities, Transit, Schools, Hospital, Parks, mall, Gym- fit for less, Tim Hortons, Restaurants, with easy access to Highway 427. (id:59142)
| MLS® Number | W12807994 |
| Property Type | Single Family |
| Community Name | Malton |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Covered |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | Rm5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.15 m | 2.85 m | 3.15 m x 2.85 m |
| Second Level | Bedroom 2 | 3.15 m | 2.85 m | 3.15 m x 2.85 m |
| Second Level | Primary Bedroom | 3.31 m | 3.11 m | 3.31 m x 3.11 m |
| Second Level | Bedroom 4 | 3.12 m | 3.74 m | 3.12 m x 3.74 m |
| Basement | Bedroom 5 | 4.21 m | 3.63 m | 4.21 m x 3.63 m |
https://www.realtor.ca/real-estate/29384778/11-4020-brandon-gate-drive-mississauga-malton-malton