Contact us for more information
Tucked away on a quiet, family-friendly street in Carleton Place, this bright and inviting Hi-Ranch bungalow blends modern updates with everyday comfort. With a durable metal roof featuring a transferable 50-year warranty, plus 4 bedrooms and 2 full bathrooms, the home offers long-term peace of mind and flexible living for families, guests, or a home office.The main floor features an open-concept layout with a fully renovated kitchen complete with stainless steel appliances, a breakfast bar, and updated flooring throughout. A large picture window fills the living room with natural light, while three generous bedrooms and a refreshed full bath complete the level.The lower level adds even more living space with a spacious rec room, a fourth bedroom with a private 3-piece ensuite - ideal for teens, in-laws, or overnight guests - along with a utility/laundry room and plenty of storage.Outside, the fully fenced backyard offers room to play, relax, and entertain with an above-ground pool and a detached garage for storage or hobby space.All of this just a short stroll to local shops, pubs, parks, and scenic trails - offering small-town charm with everyday convenience. (id:59142)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12700434 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,9 In |
| Size Frontage | 55 Ft ,4 In |
| Size Irregular | 55.4 X 103.8 Ft |
| Size Total Text | 55.4 X 103.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.44 m | 3.16 m | 3.44 m x 3.16 m |
| Basement | Recreational, Games Room | 4.95 m | 7.7 m | 4.95 m x 7.7 m |
| Main Level | Kitchen | 5.56 m | 3.66 m | 5.56 m x 3.66 m |
| Main Level | Living Room | 5.25 m | 3.77 m | 5.25 m x 3.77 m |
| Main Level | Primary Bedroom | 3.86 m | 3.82 m | 3.86 m x 3.82 m |
| Main Level | Bedroom 2 | 2.61 m | 2.75 m | 2.61 m x 2.75 m |
| Main Level | Bedroom 3 | 2.73 m | 3.82 m | 2.73 m x 3.82 m |
| Main Level | Foyer | 1.23 m | 3.87 m | 1.23 m x 3.87 m |
https://www.realtor.ca/real-estate/29255824/179-wellington-street-carleton-place-909-carleton-place