Contact us for more information
Maintenance, Property Management, Caretaker, Water, Insurance, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$532.20 MonthlyWelcome to 415 Kintyre Private, located in popular Carleton Square. This Campeau-built townhome offers four bedrooms, 1.5 baths, and a large, finished recreation room. The updated kitchen features an adjacent eating area with backyard access. Go for a swim in the outdoor pool, and then head home to relax in your private, fully-fenced backyard–no rear neighbours! If you work from home, one of the four bedrooms would make a great home office. Hardwood floors in main living areas and all four bedrooms. This unit has undergone numerous updates over the years. Carleton Square is conveniently located with easy access to schools, parks, shopping, and services. Carleton University and Algonquin College are both nearby, and the Experimental Farm, Mooney's Bay Beach and Dow's Lake are just minutes away. Outdoor assigned parking #29, plus ample visitor spaces. 48-hour irrevocable on offers. (id:59142)
MLS® Number | 1407568 |
Property Type | Single Family |
Neigbourhood | Carleton Square |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'6" x 9'2" | ||
Second Level | Bedroom | 12'8" x 9'2" | ||
Second Level | Bedroom | 10'7" x 9'7" | ||
Second Level | Bedroom | 9'7" x 8'6" | ||
Second Level | 4pc Bathroom | 9'2" x 6'0" | ||
Lower Level | Recreation Room | 19'2" x 18'8" | ||
Lower Level | Utility Room | 19'2" x 17'3" | ||
Lower Level | 2pc Bathroom | 6'6" x 3'3" | ||
Main Level | Foyer | 15'7" x 7'1" | ||
Main Level | Living Room | 15'3" x 11'8" | ||
Main Level | Dining Room | 19'2" x 11'0" | ||
Main Level | Kitchen | 13'3" x 8'6" | ||
Main Level | Eating Area | 8'6" x 5'10" |
https://www.realtor.ca/real-estate/27312450/415-kintyre-private-ottawa-carleton-square