Contact us for more information
Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$545 MonthlyRarely offered location priced to sell this large, 4-bedroom end-unit townhouse offers unmatched privacy with no rear neighbors, backing onto green space. Inside, enjoy a sun-filled functional layout with hardwood floors throughout the L-shaped living and dining areas, a modern kitchen with updated cabinets and granite countertops, and the convenience of a two-piece bath on the main floor. Upstairs, four spacious bedrooms and a renovated family bathroom await. The partially finished lower level includes a laundry area and a walk-out entrance leading to a private fenced backyard surrounded by trees. Offering unparalleled convenience, this home is located near La Cite Collegiale, transit, shopping, Montfort Hospital, CMHC, and CSIS. With a separate entrance to the basement, a side entrance to the garage, and ample parking, it's perfect for families, professionals, or those looking to downsize without compromising space. Don’t miss this fantastic opportunity—book your visit today! (id:59142)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1417620 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Park Setting, Corner Site, Automatic Garage Door Opener |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'7" x 15'4" | ||
Second Level | Bedroom | 10'6" x 15'4" | ||
Second Level | Bedroom | 8'7" x 11'11" | ||
Second Level | Bedroom | 8'6" x 13'5" | ||
Second Level | 4pc Bathroom | 5'1" x 7'9" | ||
Lower Level | Family Room | 11'5" x 17'0" | ||
Main Level | Dining Room | 7'11" x 11'1" | ||
Main Level | Kitchen | 7'6" x 14'1" | ||
Main Level | Living Room | 11'7" x 17'7" | ||
Main Level | Partial Bathroom | 3'6" x 5'11" |
https://www.realtor.ca/real-estate/27583185/292-stone-quarry-private-ottawa-carson-meadows