Contact us for more information
Large Pie shape Lot approximately quarter of an acre (10495 SQFT) lot with a 3 unit building generating approx $65000 gross rent! One 3-bedroom rented for $2200/M , one 2-bedroom rented for $1488/M, and one 1-bedroom rented for $1599/M (all inclusive). Tenants pay their own electricity. (id:59142)
MLS® Number | 1410389 |
Property Type | Vacant Land |
Neigbourhood | Britannia |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Road Type | Paved Road |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft ,8 In |
Size Frontage | 33 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac |
Size Total Text | 0.24 Ac |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/27369590/2628-don-street-ottawa-britannia