Contact us for more information
Maintenance, Property Management, Water, Other, See Remarks
$416 MonthlyRenovated 3 Bed 2 bath end Unit Townhouse in Desired Neighborhood Of Barrhaven close to Recreation, Schools, Groceries ,Transit and Walk score of 8.5+. whether you are first time home buyer or investor , this one is for all. This Home has been renovated with all new flooring (2021). Bathrooms (2021), Potlights (2021). Welcoming Foyer and Kitchen with Ample Counter Space and Wooden cabinets with Stainless Steel Appliances. Open Concept Living and Dining room have ample space for hosting and features Vinyl Flooring throughout and exit to backyard with no direct rear neighbors. Second Floor has 3 well sized bedrooms with new flooring, new Closet doors, Potlights and newly updated full main bath(2021). Finished Basement space provides enough room for home office, gym or home theatre . Kitchen 5 yrs Approx., Ac 2021, Freshly Painted (2024), NO carpet in house. (id:59142)
MLS® Number | 1405696 |
Property Type | Single Family |
Neigbourhood | BARRHAVEN , PHEASANT RUN |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0" x 5'0" | ||
Second Level | Primary Bedroom | 16'0" x 11'0" | ||
Second Level | Bedroom | 10'0" x 9'0" | ||
Second Level | Bedroom | 9'0" x 8'9" | ||
Basement | Family Room | 16'0" x 11'0" | ||
Main Level | Dining Room | 10'0" x 9'0" | ||
Main Level | Living Room | 17'0" x 11'0" | ||
Main Level | Kitchen | 10'0" x 9'0" | ||
Main Level | 2pc Bathroom | 4'0" x 3'0" |
https://www.realtor.ca/real-estate/27252740/251-thistledown-court-ottawa-barrhaven-pheasant-run