Contact us for more information
Maintenance, Landscaping, Property Management, Caretaker, Heat, Water, Other, See Remarks
$1,066 MonthlyTasteful row house in the vibrant community of Lindenlea, ideal for empty nesters or as a starter home. Pristine gardens and a central fountain are just a few of the welcoming features found in this private enclave of 23 homes, overlooking Rideau Hall. Classic, well-appointed Unit #2 has neutral décor and too many upgrades to list: Roof (’24), broadloom on stairs (’23), kitchen (’22), custom blinds to name a few. 3 bedrooms, 3 baths & underground single garage space - main level open dining & living rooms span the private deck ('22), framed by mature trees, with no rear neighbours, perfect for entertaining. Gorgeous granite kitchen with eating area and ample storage overlooks the manicured courtyard. Powder room is conveniently located by the front entrance. Lower level includes family room, laundry room, workshop plus abundant storage space. Walk/cycle to shops, eateries, river paths or to Elmwood, Ashbury, RPPS, St. Brigid's & MCA- all minutes from this turnkey row house -A must see. (id:59142)
MLS® Number | 1410833 |
Property Type | Single Family |
Neigbourhood | Lindenlea |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Private Setting |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1926 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 11'0" | ||
Second Level | Bedroom | 15'0" x 10'0" | ||
Second Level | Bedroom | 10'0" x 9'11" | ||
Second Level | 4pc Bathroom | 7'4" x 4'11" | ||
Basement | 4pc Bathroom | 8'4" x 7'9" | ||
Basement | Family Room | 13'5" x 17'6" | ||
Basement | Workshop | 11'0" x 8'0" | ||
Basement | Storage | 8'0" x 8'0" | ||
Main Level | Living Room | 17'8" x 12'2" | ||
Main Level | Dining Room | 15'3" x 8'10" | ||
Main Level | Kitchen | 13'8" x 8'10" | ||
Main Level | 2pc Bathroom | 4'10" x 4'1" |
https://www.realtor.ca/real-estate/27383328/174-dufferin-road-unit2-ottawa-lindenlea