Contact us for more information
Country living only 10 min from Kemptville, 20 minutes from Ottawa. 1374 Allen Rd is perfectly nestled in a mature treed lot, offering 15 acres, insulated 2car garage, garden shed and a 30x40 detached workshop w/large overhead door. Take a stroll/ATV ride on the trails and enjoy the peaceful surroundings and privacy. Walking up to the home you will notice the lovely interlock walkway that welcomes you into the home. A spacious living room w/vaulted ceilings and a beautiful stone propane fireplace. The dining room brings in tons of natural light w/ the large bay window. Spacious, Primary bedroom w/ensuite. The kitchen has plenty of storage, lots of counter space and even has a spot for a work station or breakfast nook. The basement has so much versatility, Full bath, and additional living space w/heated floor, which would make a perfect home theater. One room awaits your finishing touches for den/office/craftroom. Large cold storage w/plenty of shelving space, truly a canners dream! (id:59142)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1400946 |
Property Type | Single Family |
Neigbourhood | Hallville |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Easement | Unknown |
Features | Acreage, Treed, Farm Setting, Automatic Garage Door Opener |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1997 Ft |
Size Frontage | 321 Ft |
Size Irregular | 15.02 |
Size Total | 15.02 Ac |
Size Total Text | 15.02 Ac |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8'2" x 7'1" | ||
Basement | Bedroom | 11'11" x 15'10" | ||
Basement | Other | 5'11" x 24'11" | ||
Basement | Laundry Room | 7'0" x 9'5" | ||
Basement | Utility Room | 4'9" x 9'6" | ||
Basement | Recreation Room | 12'2" x 19'5" | ||
Basement | Storage | 7'0" x 9'5" | ||
Basement | Storage | 5'8" x 10'4" | ||
Basement | Utility Room | 8'2" x 10'4" | ||
Basement | Other | 12'3" x 19'3" | ||
Main Level | 3pc Ensuite Bath | 7'7" x 12'3" | ||
Main Level | 4pc Bathroom | 11'4" x 7'10" | ||
Main Level | Bedroom | 10'4" x 9'9" | ||
Main Level | Dining Room | 11'8" x 10'3" | ||
Main Level | Kitchen | 11'3" x 20'0" | ||
Main Level | Living Room/fireplace | 14'1" x 26'6" | ||
Main Level | Primary Bedroom | 15'1" x 16'6" | ||
Main Level | Storage | 5'6" x 9'1" |
https://www.realtor.ca/real-estate/27139228/1374-allen-road-mountain-hallville