Contact us for more information
Fully decorated Model Home,just released, lots of designer & construction upgrades PLUS PREMIUM POND LOCATION,no rear neighbors ,NEW FENCE COMING for more privacy! Popular model, main floor office,gorgeous Great Room with 2 storey FP & stunning full wall of windows letting in tons of natural light from unobstructed back yard view.The large, famiy sized kitchen has large island with bar style seating, upgraded cabinetry/ctops,appliances,lighting.Upstairs there are 4 good size bedrooms with Primary Bedroom overlooking the rear yard & offering a luxurious ensuite with stand alone soaker tub, large glass shower enclosure ,vanity with double sinks, private toilet area. Walk/bike within Blackstone, a destination community with newer local schools, nearby Rouncey Park, walking trails & large recreation complex (two sheets of ice, gym, pool), local shopping .Taxes calculated on business use,property to be reasessed on closing.Offers communicated during reg. business hrs. pls ,24 irrevoc (id:59142)
1:00 pm
Ends at:3:00 pm
MLS® Number | 1406686 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 38 Ft ,1 In |
Size Irregular | 38.06 Ft X 104.99 Ft |
Size Total Text | 38.06 Ft X 104.99 Ft |
Zoning Description | 01,r1z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 14'11" | ||
Second Level | 5pc Ensuite Bath | 9'6" x 9'5" | ||
Second Level | Other | 7'3" x 6'0" | ||
Second Level | Bedroom | 12'0" x 10'3" | ||
Second Level | Bedroom | 11'11" x 11'5" | ||
Second Level | Bedroom | 12'2" x 9'5" | ||
Second Level | 4pc Bathroom | 8'6" x 4'10" | ||
Second Level | Laundry Room | 8'6" x 5'6" | ||
Main Level | Foyer | 8'6" x 5'7" | ||
Main Level | Office | 13'0" x 6'11" | ||
Main Level | 2pc Bathroom | 7'2" x 2'11" | ||
Main Level | Mud Room | 9'4" x 6'2" | ||
Main Level | Kitchen | 14'0" x 11'0" | ||
Main Level | Eating Area | 14'11" x 12'0" | ||
Main Level | Great Room | 15'4" x 13'11" |
https://www.realtor.ca/real-estate/27302346/106-westphalian-avenue-ottawa-blackstone